Upvoty is a solid feedback tool — but charges per project ($15-$49/mo). If you manage multiple products or client boards, those per-project tiers add up fast. FeedbackPulse is flat $19/mo for unlimited everything.
| Upvoty | FeedbackPulse | |
|---|---|---|
| Plans | Power $15 · Super $25 · Hyper $49 | Flat $19/mo |
| Projects | 1 (Power/Super) · Unlimited (Hyper $49) | Unlimited, always |
| Boards | Unlimited | Unlimited |
| Tracked users | Unlimited | Unlimited |
| Roadmap | ✓ | ✓ |
| Changelog | ✓ (Super+) | Roadmap statuses |
| Custom domain | ✓ | Coming soon |
| Free tier | Trial only | 25 posts, 3 boards |
| 3 products scenario | $49/mo (Hyper) | $19/mo |
Upvoty pricing verified June 2026 at upvoty.com/pricing. FeedbackPulse is not affiliated with Upvoty.
Start collecting feedback in under a minute. Free to begin.
Create your first board →